Fit Guide
Measure your waist horizontally around the smallest part of your body, and your chest at the widest part. The measuring tape should lie flat against your body without cutting in. When choosing a size, go by the bigger measurement when comparing to the values in the size table.
Very tall men should measure their inside leg length standing up and all the way down the sole of the foot. The body height is measured from the crown to the sole of the foot.Β That will give you some idea of whether you might have to order the βlongβ size offered with some of the models.
Measure your collar size at the base of your neck under the Adamβs apple.Β Make sure the measuring tape lies flat against your skin.
Suits
Normal sizes | Chest size in cm | Waist size in cm | Inner leg length in cm | Body height in cm |
46 | 90 β 93 | 78-81 | 79 β 81 | 168 β 175 |
48 | 94 β 97 | 82 -85 | 80 β 82 | 171 β 178 |
50 | 98 β 101 | 86 β 89 | 81 β 83 | 174 β 181 |
52 | 102 β 105 | 90 β 93 | 82 β 84 | 177 β 184 |
54 | 106 β 109 | 94 β 97 | 83 β 85 | 180 β 186 |
56 | 110 β 113 | 98 β 102 | 84 β 86 | 182 β 188 |
Long sizes | Chest size in cm | Waist size in cm | Inner leg length in cm | Body height in cm |
98 | 95 β 98 | 82 β 85 | 86 β 88 | 180 β 186 |
102 | 99 β 102 | 86 β 89 | 87 β 89 | 182 β 188 |
106 | 103 β 106 | 90 β 94 | 88 β 90 | 185 β 191 |
Pants
Normal sizes | Waist size in cm | Inner leg length in cm | Body height in cm |
46 | 78-81 | 79 β 81 | 168 β 175 |
48 | 82 -85 | 80 β 82 | 171 β 178 |
50 | 86 β 89 | 81 β 83 | 174 β 181 |
52 | 90 β 93 | 82 β 84 | 177 β 184 |
54 | 94 β 97 | 83 β 85 | 180 β 186 |
56 | 98 β 102 | 84 β 86 | 182 β 188 |
Long sizes | Waist size in cm | Inner leg length in cm | Body height in cm |
98 | 82 β 85 | 86 β 88 | 180 β 186 |
102 | 86 β 89 | 87 β 89 | 182 β 188 |
106 | 90 β 94 | 88 β 90 | 185 β 191 |
Jeans
Size | Waist size in cm | correspond to garment size |
28 | 73,0 β 75.5 | 44/46 |
29 | 75,5 β 78,0 | 46 |
30 | 78,0 β 80,5 | 46/48 |
31 | 80,5 β 82,0 | 48 |
32 | 82,0 β 85,0 | 50 |
33 | 85,0 β 89,0 | 50/52 |
34 | 89,0 β 93,0 | 52 |
36 | 93,0 β 98,0 | 54/56 |
38 | 98,0 β 103,0 | 56/58 |
Shirts
Size | Neck size in cm |
38 | 37,5 β 38,5 |
39 | 38,5 β 39,5 |
40 | 39,5 β 40,5 |
41 | 40,5 β 41,5 |
42 | 41,5 β 42,5 |
43 | 42,5 β 43,5 |
44 | 43,5 β 44,5 |
45 | 44,5 β 45,5 |
46 | 45,5 β 46,5 |
47 | 46,5 β 47,5 |
48 | 47,5 β 48,5 |
Oberteile & MΓ€ntel
Normal sizes | Chest size in cm | Body height in cm |
46 | 90 β 93 | 168 β 175 |
48 | 94 β 97 | 171 β 178 |
50 | 98 β 102 | 174 β 181 |
52 | 102 | 177 β 184 |
54 | 106 β 109 | 180 β 186 |
56 | 110 β 113 | 182 β 188 |
Long sizes | Chest size in cm | Body height in cm |
98 | 95 β 98 | 180 β 186 |
102 | 99 β 102 | 182 β 188 |
106 | 103 β 106 | 185 β 191 |